National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Friendship Groups
Parliamentary Friendship Groups
Parliamentary friendship groups are Assembly bodies that can be established in the National Assembly for the purpose of voluntary improvement of relations and cooperation of out country with other countries. When a parliamentary friendship group is established, mutually expressed interest in cooperation between Parliaments represents the staring point.
Parliamentary friendship group - Greece
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| ALBIJANIC Prof. Dr MILOLJUB | ZS | Belgrade, Zvezdara | 1967. |
| ALEKSANDROV ANDRIJANA | SNS | Belgrade, Stari grad | 1979. |
| ALEKSIC ZAGORKA | JS | Belgrade, Cukarica | 1987. |
| ARSIC DRAGANA | SNS | Ljubovija, Citluk | 1983. |
| ARSIC VEROLJUB (Head) | SNS | Pozarevac | 1969. |
| BELOICA MARTAC ANA | SNS | Raska | 1992. |
| BOGUNOVIC NATASA | SPS | Belgrade, Zvezdara | 1973. |
| CALOVIC SANЈA | SPS | Cacak | 1982. |
| DAVIDOVAC TIJANA | SNS | Belgrade, Lazarevac | 1986. |
| DENIC OLIVERA | SNS | Sokobanja | 1989. |
| DJORDJEVIC Doc. Dr BILJANA | ZLF | Belgrade, Vozdovac | 1984. |
| DJORDJEVIC VLADIMIR | POKS | Belgrade, Rakovica | 1973. |
| DJURISIC VESNA | SNS | Uzice | 1979. |
| DRECUN МА MILOVAN | SNS | Belgrade, Novi Beograd | 1957. |
| FILIPOVIC NENAD | JS | Leskovac | 1972. |
| GNJIDIC MILOS | SNS | Belgrade, Novi Beograd | 1984. |
| ILIC SLOBODAN | SRCE | Stara Pazova | 1978. |
| IVANOVIC NATASA | SNS | Petrovac na Mlavi | 1978. |
| IVKOVIC LEPOMIR | SNS | Belgrade, Novi Beograd | 1959. |
| JAKOVLjEVIC BILjANA | SNS | Cacak | 1988. |
| JAKSIC IGOR D. | SNS | Belgrade, Zemun | 1968. |
| JANKOVIC TOMISLAV | SNS | Sremska Mitrovica, Macvanska Mitrovica | 1973. |
| JEFIC BRANKOVIC SANJA | SDP Serbia | Nis | 1984. |
| JERINIC JELENA | ZLF | Belgrade, Novi Beograd | 1978. |
| JEVDJIC MARIJA | JS | Kraljevo | 1981. |
| JONIC DRAGAN | PEOPLE’S MOVEMENT OF SEBIA | Belgrade, Zvezdara | 1966. |
| JOSIFOVIC BRANISLAV | SNS | Knjazevac | 1991. |
| JOVANOVIC DARKO | SNS | Belgrade, Novi Beograd | 1977. |
| JOVANOVIC DRAGAN | SNS | Topola, Blaznava | 1972. |
| JOVANOVIC MA JADRANKA | SNS | Belgrade, Savski venac | 1958. |
| JOVANOVIC NATASA | SNS | Kragujevac | 1966. |
| JOVANOVIC SNEZANA | SNS | Kraljevo | 1986. |
| KARANAC JASMINA | SDP Serbia | Belgrade, Novi Beograd | 1967. |
| KARIC IVAN | “Greens” | Belgrade, Obrenovac | 1975. |
| KITANOVIC STEFAN | SNS | Leskovac, Bratmilovce | 1992. |
| KOMLENSKI DJORDJE | PS | Belgrade, Obrenovac, Stubline | 1965. |
| KRALJ DUBRAVKA | SPS | Zrenjanin | 1994. |
| KRSTIC NENAD | SNS | Trgoviste, Donji Stajevac | 1980. |
| LAKETIC DARKO | SNS | Prokuplje | 1975. |
| LAZOVIC RADOMIR | ZLF | Belgrade, Stari grad | 1980. |
| MARKOVIC ALEKSANDAR | SNS | Belgrade, Vracar | 1981. |
| MARKOVIC UGLJESA | SPS | Belgrade, Stari grad | 1991. |
| MARSENIC PREDRAG | NOVI DSS | Belgrade, Novi Beograd | 1970. |
| MARUSIC JABLANOVIC MILICA | PEOPLE’S MOVEMENT OF SEBIA | Belgrade, Vozdovac | 1983. |
| MIHAILOVIC VOJISLAV | POKS | Belgrade, Stari grad | 1951. |
| MIHAJLOVIC NATASA | SNS | Aleksandrovac, Latkovac | 1993. |
| MIHAJLOVSKI ILO | PUPS | Cacak | 1960. |
| MILETIC MILIJA | SNS | Svrljig | 1968. |
| MILIJIC MA SVETLANA | SNS | Nis | 1970. |
| MILJANIC ANA | SNS | Pozarevac | 1982. |
| MILOSEVIC MARKO | SPS | Pozarevac | 1999. |
| MILOSEVIC SANJA | SNS | Leskovac, Gornja Jajina | 1996. |
| MIRKOVIC ALEKSANDAR | SNS | Belgrade, Vozdovac | 1988. |
| MLADENOVIC MARKO | SNS | Pancevo, Jabuka | 1990. |
| MLADENOVIC ZDRAVKO | SNS | Batocina | 1977. |
| NACIC LIDIJA | SNS | Bor | 1959. |
| NEDOVIC VESNA | SNS | Belgrade, Zemun | 1966. |
| NESIC ANITA | SNS | Paracin, Busilovac | 1979. |
| NIKOLIC MA DANIJELA | SNS | Kosovska Mitrovica | 1978. |
| NIKOLIC DRAGAN | SNS | Vranje | 1960. |
| NIKOLIC MILICA | SNS | Pozega | 1993. |
| NIKOLIC SLOBODAN | RS | Sabac | 1957. |
| NIKOLIC TATJANA | SNS | Vrsac | 1970. |
| NOVAKOVIC BORISLAV | PEOPLE’S MOVEMENT OF SEBIA | Novi Sad | 1964. |
| PALALIC JOVAN | SNP | Belgrade, Vozdovac | 1971. |
| PALUROVIC JASMINA | SNS | Krusevac, Trmcare | 1972. |
| PANTELIC NIKOLA | SNS | Valjevo | 1993. |
| PETROVIC OLJA | SNS | Pirot, Trnjana | 1990. |
| PETROVIC STOJKOVIC TATJANA | SNS | Smederevska Palanka, Glibovac | 1966. |
| RADIN MILAN | SNS | Novi Sad | 1988. |
| RADINOVIC DRAGANA | SNS | Indjija, Krcedin | 1976. |
| RADOSAVLJEVIC NIKOLA | SNS | Jagodina | 1975. |
| RADOVIC DIJANA | SPS | Priboj | 1989. |
| RAKIC GORAN | SNS | Kosovska Mitrovica | 1971. |
| RISTIC ZARKO | PEOPLE’S MOVEMENT OF SEBIA | Lipljan, Livadje | 1980. |
| SARAC Dr LIDIJA | SNP | Bajina Basta | 1958. |
| SAVOVIC-PETKOVIC VESNA | SNS | Nis, Niska Banja | 1973. |
| SCEKIC DALIBOR | SNS | Belgrade, Zvezdara | 1979. |
| SIMONOVIC BRATIC DUNjA | SPS | Belgrade, Stari grad | 1981. |
| STAMATOVIC IVANA | ZS | Cajetina, Zlatibor | 1991. |
| STANKOVIC DJORDJE | PEOPLE’S MOVEMENT OF SEBIA | Nis | 1989. |
| STANOJCIC DANE | SNS | Vrnjacka Banja | 1979. |
| STARCEVIC ZIVOTA | JS | Jagodina | 1968. |
| STOJANOVIC KATARINA | SNS | Smederevo | 1989. |
| STOJANOVIC STASA | SNS | Novi Sad, Ledinci | 1991. |
| STRAINOVIC Dr SANELA | SNS | Negotin, Karbulovo | 1973. |
| SUSNJAR SLADJANA | SDP Serbia | Apatin | 1975. |
| TOMIC Dr ALEKSANDRA | SNS | Belgrade, Palilula | 1969. |
| VRANES LJUBICA | SNS | Belgrade, Cukarica | 1979. |
| ZDRAVKOVIC Prof. Dr Sc. med MARIJA | SNS | Belgrade, Novi Beograd | 1973. |
| ZIVKOVIC IRENA | SSP | Bor | 1979. |
-
9.30 - National Assembly Deputy Speaker and Chairperson of the Foreign Affairs Committee meets with members of the National Council of the Parliament of the Swiss Confederation (National Assembly House, 13 Nikola Pasic Square, hall 1)
-
9.30 - press conference of the opposition MPs (National Assembly House, 13 Nikola Pasic Square, Central Hall)
-
10.00 - sitting of the of the Committee on Finance, State Budget and Control of Public Spending (National Assembly House, 13 Nikola Pasic Square, hall 4)
-
10.30 - sitting of the European Integration Committee (National Assembly House, 13 Nikola Pasic Square, Small Hall)
-
10.30 - sitting of the Agriculture, Forestry and Water Management Committee (National Assembly House, 13 Nikola Pasic Square, hall 3)
-
10.30 - National Assembly Deputy Speaker and Chairperson of the Foreign Affairs Committee meets with a delegation of the Public Services and Transportation Committee of the Parliament of Jordan (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
11.00 - sitting of the Defence and Internal Affairs Committee (National Assembly House, 13 Nikola Pasic Square, hall 4)
-
11.30 - the Chairman and members of the Committee on Spatial Planning, Transport, Infrastructure and Telecommunications meet with the delegation of the Public Services and Transportation Committee of the Parliament of Jordan (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
12.30 - sitting of the Committee on the Judiciary, Public Administration and Local Self-Government (National Assembly House, 13 Nikola Pasic Square, hall 3)
-
13.00 - sitting of the European Integration Committee (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
13.00 - sitting of the of the Committee on Education, Science, Technological Development and the Information Society (National Assembly House, 13 Nikola Pasic Square, hall 4)
-
14.30 - sitting of the Committee on Spatial Planning, Transport, Infrastructure and Telecommunications (National Assembly House, 13 Nikola Pasic Square, hall 3)
-
15.00 - sitting of the Environmental Protection Committee (National Assembly House, 13 Nikola Pasic Square, hall 4)
-
16.00 - sitting of the Committee on the Economy, Regional Development, Trade, Tourism and Energy (National Assembly House, 13 Nikola Pasic Square, Small Hall)
-
17.00 - sitting of the Committee on Constitutional and Legislative Issues (National Assembly House, 13 Nikola Pasic Square, hall 2)