National Assembly of the Republic of Serbia / National Assembly / National Assembly in Numbers / 16 April 2014 legislature / National Assembly in Numbers
Number of mandates won - X National Assembly Convocation
Name of electoral list | Number of votes received | % of voter turnout | Number of mandates won |
---|---|---|---|
ALEKSANDAR VUCIC – FUTURE WE BELIEVE IN (Serbian Progressive Party, Social Democratic Party of Serbia, New Serbia, Serbian Renewal Movement, Socialist Movement) | 1.736.920 | 48.35 | 158 |
IVICA DACIC – "Socialist Party of Serbia (SPS), Party of United Pensioners of Serbia (PUPS), United Serbia (US)" | 484.607 | 13.49 | 44 |
“WITH THE DEMOCRATIC PARTY – FOR DEMOCRATIC SERBIA” | 216.634 | 6.03 | 19 |
BORIS TADIC – New Democratic Party – Greens, LSV – Nenad Canak, Together for Serbia, VMDK, Together for Vojvodina, Democratic Left of Roma | 204.767 | 5.70 | 18 |
Vajdasági Magyar Szövetség - Pásztor István - Alliance of Vojvodina Hungarians - István Pásztor | 70.294 | 2.10 | 6 |
SDA Sandzak – Dr Sulejman Ugljanin | 35.157 | 0.98 | 3 |
PARTY FOR DEMOCRATIC ACTION – RIZA HALIMI PARTIA PËR VEPRIM DEMOKRATIK - RIZA HALIMI | 24.301 | 0.68 | 2 |
The final voter turnout of the elections for National Assembly MPs held on 16 March 2014 is 3.592.375

Chart - percentage of mandates won