National Assembly of the Republic of Serbia / National Assembly / National Assembly in Numbers / 3 August 2020 legislature / National Assembly in Numbers
Number of mandates won - XII National Assembly Convocation
Name of electoral list | Number of votes received | % of voter turnout | Number of mandates won |
---|---|---|---|
ALEKSANDAR VUCIC – FOR OUR CHILDREN. | 1.953.998 | 60,65 | 188 |
IVICA DACIC – “Socialist Party of Serbia (SPS), United Serbia (JS) – Dragan Markovic Palma” | 334.333 | 10,38 | 32 |
ALEKSANDAR SAPIC – VICTORY FOR SERBIA | 123.393 | 3,83 | 11 |
Vajdásagi Magyar Szövetség - Pásztor István - Alliance of Vojvodina Hungarians - István Pásztor | 71.893 | 2,23 | 9 |
Academician Muamer Zukorlic – Straight Ahead – Justice and Reconciliation Party (SPP) – Democratic Party of Macedonians (DPM) / Akademik Muamer Zukorlić - Samo pravo - Stranka pravde i pomirenja (SPP) - Demokratska partija Makedonaca (DPM) / Академик Муамер Зукорлић - Само право - Странка на правда и помиреније (СПП) - Демократска партија на Македонците (ДПМ) | 32.170 | 1,00 | 4 |
“ALBANIAN DEMOCRATIC ALTERNATIVE – UNITED VALLEY” “ALTERNATIVA DEMOKRATIKE SHQIPTАRE-LUGINA E BASHKUAR” | 26.437 | 0,82 | 3 |
SDA Sandzak - Dr Sulejman Ugljanin | 24.676 | 0,77 | 3 |
The final voter turnout of the elections for National Assembly MPs held on 21 June and 1 July 2020 is 3,221,908

Chart - percentage of mandates won