National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Friendship Groups
Parliamentary Friendship Groups
Parliamentary friendship groups are Assembly bodies that can be established in the National Assembly for the purpose of voluntary improvement of relations and cooperation of out country with other countries. When a parliamentary friendship group is established, mutually expressed interest in cooperation between Parliaments represents the staring point.
Parliamentary friendship group - Sweden
MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
---|---|---|---|
ALEKSIC ZAGORKA | JS | Belgrade, Cukarica | 1987. |
BACEVAC Dr MUAMER | SDP Serbia | Novi Pazar | 1977. |
DAVIDOVAC TIJANA | SNS | Belgrade, Lazarevac | 1986. |
DJERLEK EDIN | SPP | Novi Pazar | 1987. |
DJORDJEVIC VLADIMIR | POKS | Belgrade, Rakovica | 1973. |
DURGUTOVIC EDIS | SDP Serbia | Kragujevac | 1983. |
GRBOVIC PAVLE | GDP | Belgrade, Zemun | 1993. |
JAKOVLjEVIC BILjANA | SNS | Cacak | 1988. |
JANJIC STEFAN (Head) | SRCE | Belgrade, Vozdovac | 1987. |
JEVDJIC MARIJA | JS | Kraljevo | 1981. |
JOVANOVIC BRANIMIR | SDP Serbia | Kraljevo, Kovaci | 1979. |
JOVANOVIC DARKO | SNS | Belgrade, Novi Beograd | 1977. |
JOVANOVIC DRAGAN | SNS | Topola, Blaznava | 1972. |
JOVANOVIC SNEZANA | SNS | Kraljevo | 1986. |
KARANAC JASMINA | SDP Serbia | Belgrade, Novi Beograd | 1967. |
KITANOVIC STEFAN | SNS | Leskovac, Bratmilovce | 1992. |
KOSTOV RISTO | PUPS | Belgrade, Cukarica | 1954. |
MARKOVIC-TOPALOVIC Dr TATJANA | SRCE | Sabac | 1969. |
MARSENIC PREDRAG | NOVI DSS | Belgrade, Novi Beograd | 1970. |
MILETIC MILIJA | SNS | Svrljig | 1968. |
MILJANIC ANA | SNS | Pozarevac | 1982. |
MILJUS BRANKO | SSP | Belgrade | 1972. |
MILOSEVIC MARKO | SPS | Pozarevac | 1999. |
MLADENOVIC ZDRAVKO | SNS | Batocina | 1977. |
NESIC ANITA | SNS | Paracin, Busilovac | 1979. |
NINKOVIC DRAGAN | NLS | Sabac | 1975. |
NUMANOVIC EDIN | SPP | Novi Pazar | 1994. |
PARANDILOVIC MILOS | NLS | Priboj | 1989. |
PASIC TATJANA | SSP | Belgrade, Vracar | 1964. |
PETROVIC STOJKOVIC TATJANA | SNS | Smederevska Palanka, Glibovac | 1966. |
RADOSAVLJEVIC NIKOLA | SNS | Jagodina | 1975. |
RAJICIC Dr IVAN | SNS | Kucevo | 1987. |
RAKIC Dr DRAGANA | DS | Vrsac | 1973. |
ROKVIC IVANA | PEOPLE’S MOVEMENT OF SEBIA | Belgrade, Novi Beograd | 1977. |
SPASOJEVIC GORAN | SNS | Belgrade, Mladenovac | 1968. |
STARCEVIC ZIVOTA | JS | Jagodina | 1968. |
STOJANOVIC STASA | SNS | Novi Sad, Ledinci | 1991. |
SUSNJAR SLADJANA | SDP Serbia | Apatin | 1975. |
-
9.00 - the National Assembly Speaker meets with the Austrian Federal Minister for Europe, Integration and Family (National Assembly House, 13 Nikola Pasic Square, hall 1)
-
9.30 - sitting of the Committee on the Judiciary, Public Administration and Local Self-Government (National Assembly House, 13 Nikola Pasic Square, hall 4)
-
11.00 - sitting of the Committee on Labour, Social Issues, Social Inclusion and Poverty Reduction (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
11.00 - the Head of the PFG with Cuba meets with the Charge d’Affaires and former Cuban Ambassador to Serbia (National Assembly House, 13 Nikola Pasic Square, hall 4)
-
14.00 - eight National Assembly committees meet with a delegation of the UN Working Group on Business and Human Rights (National Assembly House, 13 Nikola Pasic Square, hall 2)