National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Groups / 11 June 2008 legislature
PG
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| ANTIC ZORAN | SRS | Jagodina | 1962. |
| ARSIC VEROLJUB | SRS | Pozarevac | 1969. |
| BABIC ZORAN | SRS | Vrnjacka Banja | 1971. |
| BECIC MA IGOR | SRS | Novi Sad | 1971. |
| BUDIMIROVIC JELENA | SRS | Martinci | 1985. |
| COLIC DRAGAN | SRS | Smederevo | 1953. |
| KISMARTON OTO | SRS | Kikinda | 1962. |
| KNEZEVIC Prof. Dr MILAN | SRS | Kragujevac | 1952. |
| MAKSIMOVIC SASA | SRS | Novi Becej | 1976. |
| MASIC ZORAN | SRS | Rumenka | 1953. |
| MIJATOVIC Dr PREDRAG | SRS | Vrsac | 1950. |
| MILADINOVIC LJILJANA | SRS | Belgrade | 1962. |
| NIKOLIC TOMISLAV | SRS | Belgrade | 1952. |
| PELEVIC Dr BORISLAV | SRS | Belgrade | 1956. |
| POSKURICA MILETA | SRS | Kragujevac | 1954. |
| RADIC GOJKO | SRS | Subotica | 1960. |
| ROGOVIC MICO | SRS | Nova Varos | 1965. |
| TABAKOVIC Dr JORGOVANKA | SRS | Novi Sad | 1960. |
| TOSKOVIC VUCETA | SRS | Novi Sad | 1941. |
| ZANKOV STEFAN | SRS | Zajecar | 1976. |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
friday, 9 january
No announcements for selected date