National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Friendship Groups / 3 June 2016 legislature
3 June 2016 legislature
Parliamentary friendship groups are Assembly bodies that can be established in the National Assembly for the purpose of voluntary improvement of relations and cooperation of out country with other countries. When a parliamentary friendship group is established, mutually expressed interest in cooperation between Parliaments represents the staring point.
Parliamentary friendship group - Greece
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| ALEKSANDROV ANDRIJANA | SNS | Belgrade, Stari grad | 1979. |
| ARSIC VEROLJUB (Head) | SNS | Pozarevac | 1969. |
| BABIC Prim. Dr VLADO | SNS | Sombor | 1960. |
| BARISIC Dr DRAGANA | SNS | Krusevac | 1975. |
| BOZIC NENAD | - | Kragujevac | 1971. |
| BOZIC SANDRA | SNS | Pancevo | 1979. |
| BROZ JOSIP | KP | Belgrade | 1947. |
| BULATOVIC SLAVISA | SNS | Vranje, Vranjska Banja | 1975. |
| CABRAJA ALEKSANDRA | - | Belgrade | 1965. |
| CARAPIC ANA | SNS | Kursumlija | 1985. |
| DAVIDOVAC TIJANA | SNS | Belgrade, Lazarevac | 1986. |
| DESPOTOVIĆ ZORAN | SRS | Prijepolje | 1965. |
| DjOKIC ZVONIMIR | SNS | Belgrade | 1960. |
| DRECUN МА MILOVAN | SNS | Belgrade, Novi Beograd | 1957. |
| GAJIC GORICA | DSS | Svilajnac | 1958. |
| IVKOVIC Dr VESNA | SPS | Smederevo | 1960. |
| JANjUSEVIC MARIJA | Dveri | Indjija | 1971. |
| JEVDJIC MARIJA | JS | Kraljevo | 1981. |
| JEVTIC ALEKSANDRA | SNS | Vrnjacka Banja | 1976. |
| JOVANOVIC NATASA | SNS | Mladenovac | 1967. |
| JOVANOVIC NEDJO | SPS | Uzice | 1962. |
| JOVANOVIC VERA | SNS | Belgrade, Rakovica | 1947. |
| KARADzIC ANA | PS | Belgrade | 1988. |
| KARIC DRAGOMIR | PSSBK | Belgrade | 1949. |
| KARIC MILANKA | PSSBK | Belgrade | 1957. |
| KNEZEVIC BLAZA | SNS | Sabac | 1968. |
| KNEZEVIC Prof. Dr MILAN | SNS | Kragujevac | 1952. |
| KOMLENSKI DJORDJE | PS | Belgrade, Obrenovac, Stubline | 1965. |
| KOMPIROVIC STANIJA | SNS | Kosovska Mitrovica | 1968. |
| KOSANIC MSc DJORDJE | JS | Kragujevac | 1967. |
| KOSTIC MA IVAN | Dveri | Vrbas | 1975. |
| KOSTIC RADMILO | SNS | Pirot | 1971. |
| KRIVOKAPIC Prim. Dr MILOVAN | SNS | Kosovska Mitrovica | 1949. |
| KRLIC MIRKO | SNS | Zrenjanin | 1955. |
| LAKETIC DARKO | SNS | Prokuplje | 1975. |
| LAPCEVIC MILAN | - | Nis | 1969. |
| LUTOVAC DJURDJEVIC VIOLETA | SNS | Varvarin | 1986. |
| MAJKIC ALEKSANDRA | SNS | Kikinda | 1979. |
| MALETIC ALEKSANDRA | SNS | Novi Sad | 1982. |
| MALUSIC LjILjANA | SNS | Belgrade | 1958. |
| MANDIC MOMCILO | SRS | Belgrade | 1954. |
| MARKOVIC DRAGAN D. | JS | Jagodina, Koncarevo | 1960. |
| MICIN ZARKO | SNS | Novi Sad | 1982. |
| MIJATOVIC JELENA | SNS | Belgrade | 1977. |
| MIJATOVIC Dr MILORAD | SDP Serbia | Novi Sad | 1947. |
| MILADINOVIC STEFANA | SPS | Belgrade, Cukarica | 1981. |
| MILETIC MILIJA | USS | Svrljig | 1968. |
| MILISAVLJEVIC Prof. Dr DUSAN | DS | Nis | 1968. |
| MILOJEVIC MILOSAV | SNS | Arandjelovac | 1954. |
| NIKOLIC PAVLOVIC Dr SVETLANA | SNS | Cuprija | 1955. |
| NIKOLIC VUKAJLOVIC VESNA | SRS | Kraljevo | 1962. |
| NOGO SRDjAN | Dveri | Belgrade | 1981. |
| OBRADOVIC BOSKO | Dveri | Cacak | 1976. |
| PALALIC JOVAN | SNP | Belgrade, Vozdovac | 1971. |
| PANTIC PILJA BILJANA | SNS | Novi Sad | 1983. |
| PAREZANOVIC MARKO | SNS | Cacak | 1986. |
| PEKARSKI GORAN | SNS | Grocka, Kaludjerica | 1965. |
| PETRONIJEVIC MILISAV | SPS | Belgrade | 1949. |
| PETROVIC SNEZANA B. | PUPS | Novi Beograd | 1972. |
| RADENKOVIC MA DEJAN | SPS | Belgrade, Zvezdara | 1971. |
| RADICEVIC DALIBOR | SNS | Aleksinac | 1976. |
| RADOJEVIC NEMANJA | - | Kragujevac | 1989. |
| RAKIC KATARINA | SNS | Belgrade | 1979. |
| SAROVIC NEMANJA | SRS | Belgrade | 1974. |
| SAVKIC DRAGAN | SNS | Sopot | 1947. |
| STEVANOVIC Dr ANA | - | Belgrade | 1984. |
| STEVANOVIC VEROLJUB | ZZS | Kragujevac | 1946. |
| TOMIC Dr ALEKSANDRA | SNS | Belgrade, Palilula | 1969. |
| TONCEV NOVICA | SPS | Surdulica | 1962. |
| VELjKOVIĆ DRAGAN | SNS | Strpce | 1964. |
| VESOVIC DRAGAN | Dveri | Kraljevo | 1966. |
| VUJIC VOJISLAV | JS | Vrnjacka Banja | 1975. |
| VUJIC OBRADOVIC JELENA | JS | Aleksandrovac | 1979. |
| ZARIC KOVACEVIC JELENA | SNS | Nis | 1981. |
-
11.00 - sitting of the Defence and Internal Affairs Committee (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
11.00 - sitting of the of the Committee on Education, Science, Technological Development and the Information Society (National Assembly House, 13 Nikola Pasic Square, hall 4)
-
11.00 - judges elected to judicial office for the first time take the oath of office before the National Assembly Speaker (National Assembly House, 13 Nikola Pasic Square, Small Hall)
-
11.30 - the National Assembly Speaker meets with the Ukrainian Ambassador (National Assembly Building, 14 Kralja Milana Street)
-
12.00 - opening of the exhibition marking 150 years since the birth of Mileva Maric Einstein (National Assembly House, 13 Nikola Pasic Square, Central Hall)
-
12.00 - sitting of the Committee on the Judiciary, Public Administration and Local Self-Government (National Assembly House, 13 Nikola Pasic Square, hall 3)
-
13.00 - sitting of the Agriculture, Forestry and Water Management Committee (National Assembly House, 13 Nikola Pasic Square, hall 3)
-
17.00 - sitting of the Committee on Constitutional and Legislative Issues (National Assembly House, 13 Nikola Pasic Square, hall 4)
-
17.05 - National Assembly Deputy Speaker at the AEPA Association if Lawyers Conference: NO MORE SILENCE – ME AGAIN (National Assembly House, 13 Nikola Pasic Square, Small Hall)